

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
MAT December 2026: The current MAT portal lists separate December 2026 PBT and CBT dates: 20 December for PBT and 27 December for CBT. Scheduled mode-specific dates; no 2027 schedule is inferred.Result Date
MAT December 2026: AIMA expects MAT December 2026 score availability by the first week of January 2027. Expected window, not an actual declaration or a fixed day.16 programmes · 12 institutions. Check the admission year and requirements.
Showing 33 representative records from 13 of 13 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Pune Institute of Business Management (PIBM) PGDM | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Pravara Centre for Management Research & Development - (PCMRD) MBA Tourism and Hospitality Management | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA | percentile | 77 | General · General / Unreserved (UR) |
| 1 |
| Department of Management Science, Savitribai Phule Pune University (PUMBA) MBA Finance | percentile | 80 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDBA | percentile | 69 | General · General / Unreserved (UR) | 1 |
| International Institute of Management Studies (IIMS) PGDM | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Kirloskar Institute of Management (KIM) PGDM | percentile | 57 | General · General / Unreserved (UR) | 1 |
| SaiBalaji International Institute of Management Sciences (SBIIMS) MBA | percentile | 65 | General · General / Unreserved (UR) | 1 |
| MIT School of Technology Management (MITSOT) MBA Telecommunication Systems Management | percentile | 69 | General · General / Unreserved (UR) | 1 |
| Sinhgad Institute of Management - (SIOM) MBA Human Resource Management | percentile | 73 | General · General / Unreserved (UR) | 1 |
| MIT School Of Business (MIT-SOB) MBA | percentile | 64 | General · General / Unreserved (UR) | 1 |
| Institute of Management Development and Research - (IMDR) PGDM | percentile | 69 | General · General / Unreserved (UR) | 1 |
| ASM Group of Institutes MBA | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Pravara Centre for Management Research & Development - (PCMRD) MBA Pharma & Healthcare | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA Marketing Management | percentile | 82 | General · General / Unreserved (UR) | 1 |
| Department of Management Science, Savitribai Phule Pune University (PUMBA) MBA Marketing | percentile | 82 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDM Agri-Business | percentile | 65 | General · General / Unreserved (UR) | 1 |
| International Institute of Management Studies (IIMS) PGDM Retail & E-Commerce | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Kirloskar Institute of Management (KIM) PGDM | percentile | 62 | General · General / Unreserved (UR) | 1 |
| SaiBalaji International Institute of Management Sciences (SBIIMS) MBA | percentile | 63 | General · General / Unreserved (UR) | 1 |
| MIT School of Technology Management (MITSOT) MBA Lighting & Energy Management | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Sinhgad Institute of Management - (SIOM) MBA Information Technology | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA Project Management | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Pravara Centre for Management Research & Development - (PCMRD) MBA Rural & Agribusiness Management | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA Project Management & Human Resource Development | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Department of Management Science, Savitribai Phule Pune University (PUMBA) MBA Operations Management | percentile | 82 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDBA | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA Fintech | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Pravara Centre for Management Research & Development - (PCMRD) MBA Financial Management | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA | percentile | 79 | General · General / Unreserved (UR) | 1 |
| Department of Management Science, Savitribai Phule Pune University (PUMBA) MBA Systems Management | percentile | 76 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDM Agri-Business | percentile | 66 | General · General / Unreserved (UR) | 1 |
This page brings together 43 published 2025 cutoff records from 13 colleges in Pune. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: MAT 2025 cutoff records.