All India Management Association (AIMA)
State cutoff guide
Compare the latest available MAT cutoff evidence for MBA colleges in Tamil Nadu. Every college on this page has a published 2025 cutoff record in the database.
Showing 25 representative records from 9 of 9 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| ITM Business School Post Graduate Diploma in Management Business Analytics | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Thiagarajar School of Management (TSM) MBA Finance | percentile | 67 | General · General / Unreserved (UR) | 1 |
| School of Management, SRM IST MBA | percentile | 65 | General · General / Unreserved (UR) | 1 |
| SSN School of Management (SOM) MBA Business Analytics | percentile |
| 62 |
| General · General / Unreserved (UR) |
| 1 |
| Amrita Vishwa Vidyapeetham MBA Finance | percentile | 81 | General · General / Unreserved (UR) | 1 |
| VIT Business School (VITBS) MBA Finance | percentile | 76 | General · General / Unreserved (UR) | 1 |
| PSG Institute of Management (PSGIM) MBA | percentile | 75 | General · General / Unreserved (UR) | 1 |
| GRG School of Management Studies (GRGSMS) MBA | percentile | 51 | General · General / Unreserved (UR) | 1 |
| M.O.P. Vaishnav College for Women MBA | percentile | 77 | General · General / Unreserved (UR) | 1 |
| ITM Business School PGDM International Business | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Thiagarajar School of Management (TSM) MBA Human Resource Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| School of Management, SRM IST MBA Digital Marketing | percentile | 64 | General · General / Unreserved (UR) | 1 |
| SSN School of Management (SOM) MBA Finance | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Amrita Vishwa Vidyapeetham MBA Human Resource Management | percentile | 78 | General · General / Unreserved (UR) | 1 |
| VIT Business School (VITBS) MBA Marketing | percentile | 82 | General · General / Unreserved (UR) | 1 |
| PSG Institute of Management (PSGIM) MBA Waste Management and Social Entrepreneurship | percentile | 73 | General · General / Unreserved (UR) | 1 |
| ITM Business School PGDM Marketing | percentile | 79 | General · General / Unreserved (UR) | 1 |
| Thiagarajar School of Management (TSM) MBA Marketing | percentile | 67 | General · General / Unreserved (UR) | 1 |
| School of Management, SRM IST MBA Data Science | percentile | 66 | General · General / Unreserved (UR) | 1 |
| SSN School of Management (SOM) MBA Human Resource Management | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Amrita Vishwa Vidyapeetham MBA Marketing | percentile | 81 | General · General / Unreserved (UR) | 1 |
| ITM Business School PGDM Finance | percentile | 79 | General · General / Unreserved (UR) | 1 |
| Thiagarajar School of Management (TSM) MBA Operations Management | percentile | 69 | General · General / Unreserved (UR) | 1 |
| School of Management, SRM IST MBA Finance | percentile | 67 | General · General / Unreserved (UR) | 1 |
| SSN School of Management (SOM) MBA Marketing | percentile | 64 | General · General / Unreserved (UR) | 1 |
This page brings together 50 published 2025 cutoff records from 9 colleges in Tamil Nadu. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAT counselling notice and the college's current admission page before making a final decision.