

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
MAT December 2026: The current MAT portal lists separate December 2026 PBT and CBT dates: 20 December for PBT and 27 December for CBT. Scheduled mode-specific dates; no 2027 schedule is inferred.Result Date
MAT December 2026: AIMA expects MAT December 2026 score availability by the first week of January 2027. Expected window, not an actual declaration or a fixed day.16 programmes · 12 institutions. Check the admission year and requirements.
Showing 44 representative records from 14 of 14 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Amity University MBA Logistics and Supply Chain Management | percentile | 91 | General · General / Unreserved (UR) | 1 |
| Accurate Institute of Management and Technology (AIMT) MBA Finance | percentile | 55 | General · General / Unreserved (UR) | 1 |
| Jaipuria School of Business - (JSB) Post Graduate Diploma in Management Business Analytics | percentile | 65 | General · General / Unreserved (UR) |
| 1 |
| Jaipuria Institute of Management MBA Financial Management | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Entrepreneurship | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management PGDM | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA | percentile | 65 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Human Resource Management | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) Post Graduate Diploma in Operations Management | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM Insurance Business Management | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Jaypee Business School (JBS) MBA Hospital & Health Care Management | percentile | 61 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Logistics and Supply Chain Management | percentile | 61 | General · General / Unreserved (UR) | 1 |
| GL Bajaj Institute of Management and Research (GLBIMR) PGDM | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Indus Business Academy (IBA) PGDM | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Amity University PG Diploma in Disaster Management | percentile | 93 | General · General / Unreserved (UR) | 1 |
| Accurate Institute of Management and Technology (AIMT) MBA Human Resource Management | percentile | 53 | General · General / Unreserved (UR) | 1 |
| Jaipuria School of Business - (JSB) PGDM International Business | percentile | 69 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA Information Technology | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Finance | percentile | 87 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management PGDM Financial Services | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA + PGPM Marketing | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA International Business | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Marketing | percentile | 73 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM Retail Management | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Jaypee Business School (JBS) MBA Hospital & Health Care Management | percentile | 57 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Supply Chain Management | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Amity University Post Graduate Diploma In Facility Management | percentile | 91 | General · General / Unreserved (UR) | 1 |
| Accurate Institute of Management and Technology (AIMT) MBA Information Technology | percentile | 56 | General · General / Unreserved (UR) | 1 |
| Jaipuria School of Business - (JSB) PGDM Finance | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA International Business | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Human Resource Management | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management PGDM Retail Management | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) MBA + PGPM Human Resource Management | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Healthcare & Hospital Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Finance | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Amity University MTTM | percentile | 92 | General · General / Unreserved (UR) | 1 |
| Accurate Institute of Management and Technology (AIMT) MBA International Business | percentile | 55 | General · General / Unreserved (UR) | 1 |
| Jaipuria School of Business - (JSB) PGDM Operation | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management MBA Marketing | percentile | 76 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Sales & Marketing | percentile | 86 | General · General / Unreserved (UR) | 1 |
| Jaipuria Institute of Management PGDM | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Shri Ram Murti Smarak International Business School (SRMS IBS) PGPM + MBA International Business | percentile | 67 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Dual Specialization | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Human Resource Management | percentile | 76 | General · General / Unreserved (UR) | 1 |
This page brings together 90 published 2025 cutoff records from 14 colleges in Uttar Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: MAT 2025 cutoff records.