

Explore the available options or ask for admission guidance.
These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Result Date
Showing 31 representative records from 11 of 11 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Symbiosis Centre for Management and Human Resource Development (SCMHRD) MBA Infrastructure Management | percentile | 89 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Management Studies (SIMS) MBA Finance | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Operations Management (SIOM) MBA Operations Management | percentile | 86 |
| General · General / Unreserved (UR) |
| 1 |
| Symbiosis School of Banking and Finance (SSBF) MBA Banking and Finance | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Business management (SIBM) MBA Food & Agri-Business Management | percentile | 53 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of International Business (SIIB) MBA Agribusiness | percentile | 90 | General · General / Unreserved (UR) | 1 |
| Symbiosis Centre for Information Technology (SCIT) MBA Information Technology Business Management | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Business Management (SIBM) MBA Innovation and Entrepreneurship | percentile | 97 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Computer Studies and Research (SICSR) MBA Information Technology | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Digital and Telecom Management (SIDTM) MBA Digital and Telecom Management | percentile | 79 | General · General / Unreserved (UR) | 1 |
| Symbiosis School of Sports Sciences (SSSS) MBA Sports Management | percentile | 55 | General · General / Unreserved (UR) | 1 |
| Symbiosis Centre for Management and Human Resource Development (SCMHRD) MBA | percentile | 95 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Management Studies (SIMS) MBA Human Resource Management | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Operations Management (SIOM) MBA Agri Operations Management | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Symbiosis School of Banking and Finance (SSBF) MBA | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Business management (SIBM) MBA | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of International Business (SIIB) MBA International Business | percentile | 94 | General · General / Unreserved (UR) | 1 |
| Symbiosis Centre for Information Technology (SCIT) MBA Data Science & Analytics | percentile | 75 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Business Management (SIBM) MBA | percentile | 92 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Computer Studies and Research (SICSR) MBA Digital Transformation | percentile | 82 | General · General / Unreserved (UR) | 1 |
| Symbiosis Centre for Management and Human Resource Development (SCMHRD) MBA Infrastructure Management | percentile | 95 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Management Studies (SIMS) MBA Marketing | percentile | 76 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Operations Management (SIOM) MBA Operations Management | percentile | 85 | General · General / Unreserved (UR) | 1 |
| Symbiosis School of Banking and Finance (SSBF) MBA Banking and Finance | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Business management (SIBM) MBA Food & Agri-Business Management | percentile | 52 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of International Business (SIIB) MBA Sustainability Management | percentile | 90 | General · General / Unreserved (UR) | 1 |
| Symbiosis Centre for Management and Human Resource Development (SCMHRD) MBA | percentile | 90 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Management Studies (SIMS) MBA Operations Management | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Operations Management (SIOM) MBA Agri Operations Management | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Symbiosis School of Banking and Finance (SSBF) MBA | percentile | 59 | General · General / Unreserved (UR) | 1 |
| Symbiosis Institute of Business management (SIBM) MBA | percentile | 55 | General · General / Unreserved (UR) | 1 |
This page brings together 31 published 2025 cutoff records from 11 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: SNAP 2025 cutoff records.