

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Exam Date
24 May 2026 (completed): Paper I Mathematics 11:00-13:00; Paper II Physics & Chemistry 14:00-16:00Explore the available options or ask for admission guidance.
Showing 29 representative records from 24 of 24 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Guru Nanak Institute of Pharmaceutical Science and Technology (GNIPST) B.Pharm | rank | 14,399 | General · General / Unreserved (UR) | 1 |
| Bengal College of Pharmaceutical Technology (BCPT) B.Pharm | rank | 98,178 | General · General / Unreserved (UR) | 1 |
| Anand College of Education B.Pharm | rank | 86,931 | General · General / Unreserved (UR) |
| 1 |
| Gitanjali College Of Pharmacy - (GCP) B.Pharm | rank | 32,307 | Other · TFW | 1 |
| P. G. Institute of Medical Sciences B.Pharm | rank | 50,730 | General · General / Unreserved (UR) | 1 |
| Bengal School of Technology (BST) B.Pharm | rank | 55,681 | General · General / Unreserved (UR) | 1 |
| Haldia Institute of Technology (HIT) B.Pharm | rank | 29,472 | General · General / Unreserved (UR) | 1 |
| Techno India University B.Pharm | rank | 42,534 | General · General / Unreserved (UR) | 1 |
| Jadavpur University (JU) B.Pharm Pharmaceutical Technology | rank | 2,542 | General · General / Unreserved (UR) | 1 |
| Adamas University B.Pharm | rank | 90,777 | General · General / Unreserved (UR) | 1 |
| JIS University B.Pharm | rank | 59,252 | General · General / Unreserved (UR) | 1 |
| Institute of Pharmacy - (IOP) B.Pharm | rank | 4,317 | General · General / Unreserved (UR) | 1 |
| BCDA College of Pharmacy & Technology (BCDAPT) B.Pharm | rank | 73,254 | General · General / Unreserved (UR) | 1 |
| Bharat Technology (BT) B.Pharm | rank | 83,611 | General · General / Unreserved (UR) | 1 |
| Gupta College of Technological Sciences (GCTS) B.Pharm | rank | 66,841 | General · General / Unreserved (UR) | 1 |
| Netaji Subhas Chandra Bose Institute of Pharmacy (NSCBIP) B.Pharm | rank | 78,977 | General · General / Unreserved (UR) | 1 |
| NSHM Knowledge Campus B.Pharm | rank | 34,258 | General · General / Unreserved (UR) | 1 |
| Eminent College of Pharmaceutical Technology (ECPT) B.Pharm | rank | 96,207 | General · General / Unreserved (UR) | 1 |
| Birbhum Pharmacy School B.Pharm | rank | 33,159 | Other · TFW | 1 |
| Seacom Pharmacy College B.Pharm | rank | 28,887 | Other · TFW | 1 |
| Haldia Institute of Pharmacy (HIP) B.Pharm | rank | 29,174 | General · General / Unreserved (UR) | 1 |
| Flemming College of Pharmacy B.Pharm | rank | 1,02,116 | General · General / Unreserved (UR) | 1 |
| Bengal College of Pharmaceutical Science and Research (BCPSR) B.Pharm | rank | 56,158 | General · General / Unreserved (UR) | 1 |
| Calcutta Institute of Pharmaceutical Technology & Allied Health Sciences B.Pharm | rank | 59,709 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Pharmaceutical Science and Technology (GNIPST) B.Pharm | rank | 14,832 | General · General / Unreserved (UR) | 1 |
| Bengal College of Pharmaceutical Technology (BCPT) B.Pharm | rank | 1,03,682 | General · General / Unreserved (UR) | 1 |
| Anand College of Education B.Pharm | rank | 87,625 | General · General / Unreserved (UR) | 1 |
| Gitanjali College Of Pharmacy - (GCP) B.Pharm | rank | 33,464 | Other · TFW | 1 |
| P. G. Institute of Medical Sciences B.Pharm | rank | 51,477 | General · General / Unreserved (UR) | 1 |
This page brings together 29 published 2025 cutoff records from 24 colleges in West Bengal. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: WBJEE 2025 cutoff records.