National Testing Agency (NTA)
City cutoff guide
Compare the latest available CMAT cutoff evidence for MBA colleges in Noida. Every college on this page has a published 2025 cutoff record in the database.
Showing 16 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Institute of Management Studies (IMS) MBA Accounting and Finance | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) Post Graduate Diploma in Operations Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Jaypee Business School (JBS) MBA | percentile |
| 65 |
| General · General / Unreserved (UR) |
| 1 |
| CII School of Logistics, Amity University MBA Logistics and Supply Chain Management | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Business & Human Resources | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Entrepreneurship | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Marketing | percentile | 71 | General · General / Unreserved (UR) | 1 |
| Jaypee Business School (JBS) MBA | percentile | 64 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Supply Chain Management | percentile | 62 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Digital Marketing | percentile | 47 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Finance | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Finance | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Institute of Management Studies (IMS) MBA Information Technology | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Amity Business School - (ABS) MBA Human Resource Management | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Asian Business School (ABS) PGDM Human Resource Management | percentile | 73 | General · General / Unreserved (UR) | 1 |
This page brings together 21 published 2025 cutoff records from 5 colleges in Noida. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official CMAT counselling notice and the college's current admission page before making a final decision.