

Showing 25 representative records from 10 of 10 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Indira Institute of Business Management - (IIBM) Sanpada MMS Finance | percentile | 24 | General · GOBCH | 1 |
| Bharati Vidyapeeth Institute of Management Studies & Research (BVIMSR) MMS Finance | percentile | 82 | EWS · Economically Weaker Section (EWS) | 1 |
| Pillai Institute of Management Studies & Research (PIMSR) MMS Finance | percentile | 100 | Other · TFWS | 2 |
| Rajeev Gandhi College of Management Studies - (RGCMS) Ghansoli |
MMS Human Resource Management
| percentile |
| 37 |
| General · AI |
| 2 |
| Oriental Institute of Management - (OIM) MMS Finance | percentile | 61 | General · GOPENH | 2 |
| Sterling Institute of Management Studies (SIMS) MMS | percentile | 73 | General · GOPENO | 1 |
| A. C. Patil College of Engineering (ACPCE) MMS | percentile | 11 | General · GOPENH | 2 |
| Fr. Agnel Business School - (FABS) Master of Management Studies Management Studies | percentile | 94 | General · GOPENH | 2 |
| SIES College of Management Studies (SIESCOMS) MMS | percentile | 102 | Other · TFWS | 3 |
| MGM Institute of Management Studies & Research (MGMIMSR) MMS | percentile | 64 | General · GOBCH | 1 |
| Indira Institute of Business Management - (IIBM) Sanpada MMS Human Resource Management | percentile | 23 | General · GOBCH | 1 |
| Bharati Vidyapeeth Institute of Management Studies & Research (BVIMSR) MMS Human Resource Management | percentile | 82 | EWS · Economically Weaker Section (EWS) | 1 |
| Pillai Institute of Management Studies & Research (PIMSR) MMS Human Resource Management | percentile | 95 | Other · TFWS | 2 |
| Rajeev Gandhi College of Management Studies - (RGCMS) Ghansoli MMS Information Technology | percentile | 37 | General · AI | 2 |
| Oriental Institute of Management - (OIM) MMS Human Resource Management | percentile | 60 | General · GOPENH | 2 |
| Indira Institute of Business Management - (IIBM) Sanpada MMS Operations | percentile | 24 | General · GOBCH | 1 |
| Bharati Vidyapeeth Institute of Management Studies & Research (BVIMSR) MMS Operations | percentile | 79 | EWS · Economically Weaker Section (EWS) | 1 |
| Pillai Institute of Management Studies & Research (PIMSR) MMS Information Technology | percentile | 94 | Other · TFWS | 2 |
| Rajeev Gandhi College of Management Studies - (RGCMS) Ghansoli MMS Operations | percentile | 38 | General · AI | 2 |
| Oriental Institute of Management - (OIM) MMS Operations | percentile | 65 | General · GOPENH | 2 |
| Indira Institute of Business Management - (IIBM) Sanpada MMS Systems | percentile | 23 | General · GOBCH | 1 |
| Bharati Vidyapeeth Institute of Management Studies & Research (BVIMSR) MMS Systems | percentile | 84 | EWS · Economically Weaker Section (EWS) | 1 |
| Pillai Institute of Management Studies & Research (PIMSR) MMS Operations | percentile | 101 | Other · TFWS | 2 |
| Rajeev Gandhi College of Management Studies - (RGCMS) Ghansoli MMS Marketing | percentile | 36 | General · AI | 2 |
| Oriental Institute of Management - (OIM) MMS Systems | percentile | 61 | General · GOPENH | 2 |
This page brings together 34 published 2025 cutoff records from 10 colleges in Navi Mumbai. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MMS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAHCET counselling notice and the college's current admission page before making a final decision.