

Showing 33 representative records from 21 of 21 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Siddhant College of Pharmacy Sudumbare B.Pharm | percentile | 66 | General · GOPENH | 1 |
| Suryadatta Group of Institutes Bavdhan B.Pharm | percentile | 75 | General · GOPENO | 1 |
| Rajarshi Shahu College of Pharmacy and Research - (RSCPR) B.Pharm | percentile | 93 | Other · GOBCO | 1 |
| Dattakala College of Pharmacy - (DKCOP) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
B.Pharm
| percentile |
| 53 |
| General · GOPENH |
| 1 |
| Sitabai Thite College of Pharmacy, Shirur B.Pharm | percentile | 81 | General · GOPENO | 1 |
| Dnyanvilas College of Pharmacy - (DVCOP) B.Pharm | percentile | 20 | Other · GOBCO | 1 |
| Genba Sopanrao Moze College of Pharmacy B.Pharm | percentile | 67 | General · GOBCH | 1 |
| Shardabai Pawar Institute of Pharmaceutical Sciences and Research - (SPIPSR) B.Pharm | percentile | 74 | General · GOPENH | 1 |
| Dattakala Institute B.Pharm | percentile | 9 | General · GOPENH | 1 |
| Siddhi College Pharmacy (SCP) B.Pharm | percentile | 68 | General · GOPENO | 1 |
| Kasturi Shikshan Sanstha College of Pharmacy Shikrapur B.Pharm | percentile | 13 | General · GOPENH | 1 |
| Poona College of Pharmacy B.Pharm | percentile | 100 | General · GOPENO | 1 |
| Sinhgad Institute of Pharmacy (SIOP) Narhe B.Pharm | percentile | 76 | General · GOBCH | 1 |
| Smt Kashibai Navale College of Pharmacy (SKNCOP) Kondhwa B.Pharm | percentile | 84 | General · GOPENH | 1 |
| Modern Education Society's Wadia College of Engineering (MESWCOE) B.Pharm | percentile | 73 | EWS · Economically Weaker Section (EWS) | 1 |
| Sinhgad Institute of Pharmaceutical Sciences (SIPS) B.Pharm | percentile | 61 | General · GOBCH | 1 |
| Sharadchandra Pawar College of Pharmacy - (SPCOP) B.Pharm | percentile | 57 | General · GOPENH | 1 |
| PES Modern College of Pharmacy B.Pharm | percentile | 17 | EWS · Economically Weaker Section (EWS) | 1 |
| Modern College of Pharmacy Nigdi B.Pharm | percentile | 77 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr DY Patil College of Pharmacy Akurdi B.Pharm | percentile | 88 | EWS · Economically Weaker Section (EWS) | 1 |
| Rajgad Dnyanpeeth's College of Pharmacy (RDCOP) Bhor B.Pharm | percentile | 73 | General · GOPENH | 1 |
| Siddhant College of Pharmacy Sudumbare B.Pharm | percentile | 69 | General · GOPENH | 1 |
| Suryadatta Group of Institutes Bavdhan B.Pharm | percentile | 69 | General · GOPENO | 1 |
| Rajarshi Shahu College of Pharmacy and Research - (RSCPR) B.Pharm | percentile | 92 | Other · GOBCO | 1 |
| Dattakala College of Pharmacy - (DKCOP) B.Pharm | percentile | 51 | General · GOPENH | 1 |
| Sitabai Thite College of Pharmacy, Shirur B.Pharm | percentile | 77 | General · GOPENO | 1 |
| Dnyanvilas College of Pharmacy - (DVCOP) B.Pharm | percentile | 19 | Other · GOBCO | 1 |
| Genba Sopanrao Moze College of Pharmacy B.Pharm | percentile | 70 | General · GOBCH | 1 |
| Shardabai Pawar Institute of Pharmaceutical Sciences and Research - (SPIPSR) B.Pharm | percentile | 73 | General · GOPENH | 1 |
| Dattakala Institute B.Pharm | percentile | 8 | General · GOPENH | 1 |
| Siddhi College Pharmacy (SCP) B.Pharm | percentile | 62 | General · GOPENO | 1 |
| Kasturi Shikshan Sanstha College of Pharmacy Shikrapur B.Pharm | percentile | 13 | General · GOPENH | 1 |
| Poona College of Pharmacy B.Pharm | percentile | 102 | General · GOPENO | 1 |
This page brings together 33 published 2025 cutoff records from 21 colleges in Pune. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MHT-CET counselling notice and the college's current admission page before making a final decision.