State Common Entrance Test Cell, Government of Maharashtra
City cutoff guide
Compare the latest available MHT-CET cutoff evidence for B.Tech colleges in Amravati. Every college on this page has a published 2025 cutoff record in the database.
Showing 28 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Government College of Engineering (GCOEA) B.Tech Instrumentation Engineering | percentile | 84 | General · GOPENS | 1 |
| Prof Ram Meghe College of Engineering and Management (PRMCEAM) BE Civil Engineering | percentile | 60 | General · GOPENH | 1 |
| Sipna's College of Engineering and Technology B.Tech Civil Engineering | percentile | 63 | General · GOPENS | 1 |
| Sant Gadge Baba Amravati University (SGBAU) |
B.Tech Pulp & Paper Technology
| percentile |
| 21 |
| General · GOPENH |
| 1 |
| P. R. Pote Patil College of Engineering and Management (PRPCEM) B.Tech Electronics & Telecommunication Engineering | percentile | 5 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr. Rajendra Gode Institute of Technology & Research (DRGITR) BE Mechanical Engineering | percentile | 57 | General · GOPENH | 1 |
| H.V.P.Mandal's College of Engineering & Technology BE Mechanical Engineering | percentile | 64 | General · GOPENH | 1 |
| Government College of Engineering (GCOEA) B.Tech Civil Engineering | percentile | 91 | General · GOPENS | 1 |
| Prof Ram Meghe College of Engineering and Management (PRMCEAM) BE Electrical Engineering | percentile | 69 | General · GOPENH | 1 |
| Sipna's College of Engineering and Technology B.Tech Mechanical Engineering | percentile | 63 | General · GOPENS | 1 |
| Sant Gadge Baba Amravati University (SGBAU) B.Tech Oil Technology | percentile | 24 | General · GOPENH | 1 |
| P. R. Pote Patil College of Engineering and Management (PRPCEM) B.Tech Mechanical Engineering | percentile | 5 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr. Rajendra Gode Institute of Technology & Research (DRGITR) BE Civil Engineering | percentile | 59 | General · GOPENH | 1 |
| H.V.P.Mandal's College of Engineering & Technology BE Electronics & Telecom Engineering | percentile | 70 | General · GOPENH | 1 |
| Government College of Engineering (GCOEA) B.Tech Mechanical Engineering | percentile | 94 | General · GOPENS | 1 |
| Prof Ram Meghe College of Engineering and Management (PRMCEAM) BE Electronics & Telecom Engineering | percentile | 76 | General · GOPENH | 1 |
| Sipna's College of Engineering and Technology B.Tech Electronics & Telecommunication Engineering | percentile | 80 | General · GOPENS | 1 |
| Sant Gadge Baba Amravati University (SGBAU) B.Tech Petrochemical Technology | percentile | 52 | General · GOPENH | 1 |
| P. R. Pote Patil College of Engineering and Management (PRPCEM) B.Tech Electrical Engineering | percentile | 6 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr. Rajendra Gode Institute of Technology & Research (DRGITR) BE Computer Science and Information Technology | percentile | 63 | General · GOPENH | 1 |
| H.V.P.Mandal's College of Engineering & Technology BE (Information Technology) | percentile | 75 | General · GOPENH | 1 |
| Government College of Engineering (GCOEA) B.Tech Electrical Engineering | percentile | 94 | General · GOPENS | 1 |
| Prof Ram Meghe College of Engineering and Management (PRMCEAM) BE Data Science | percentile | 76 | General · GOPENH | 1 |
| Sipna's College of Engineering and Technology B.Tech Artificial Intelligence and Data Science | percentile | 80 | General · GOPENS | 1 |
| Sant Gadge Baba Amravati University (SGBAU) B.Tech Food Technology | percentile | 93 | General · GOPENH | 1 |
| P. R. Pote Patil College of Engineering and Management (PRPCEM) B.Tech Civil Engineering | percentile | 21 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr. Rajendra Gode Institute of Technology & Research (DRGITR) BE Electronics & Telecom Engineering | percentile | 67 | General · GOPENH | 1 |
| H.V.P.Mandal's College of Engineering & Technology BE Computer Science and Engineering | percentile | 74 | General · GOPENH | 1 |
This page brings together 63 published 2025 cutoff records from 7 colleges in Amravati. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MHT-CET counselling notice and the college's current admission page before making a final decision.