

Showing 24 representative records from 16 of 16 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Channabasweshwar Pharmacy College Pharm.D | percentile | 67 | General · GOPENH | 1 |
| Oyster Institute of Pharmacy Pharm.D | percentile | 78 | General · GOPENH | 1 |
| Indira College of Pharmacy Pharm.D | percentile | 87 | General · GOPENH | 2 |
| Shardabai Pawar Institute of Pharmaceutical Sciences and Research - (SPIPSR) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
Pharm.D
| percentile |
| 85 |
| General · GOPENH |
| 1 |
| Government College of Pharmacy Pharm.D | percentile | 96 | Other · LOPENH | 1 |
| K.T. Patil College of Pharmacy (KTPCOP) Pharm.D | percentile | 64 | General · GOPENH | 1 |
| Kasturi Shikshan Sanstha College of Pharmacy Shikrapur Pharm.D | percentile | 76 | General · GOPENH | 1 |
| Shivlingeshwar College of Pharmacy (SCOP) Pharm.D | percentile | 71 | General · GOPENO | 1 |
| Modern Education Society's Wadia College of Engineering (MESWCOE) Pharm.D | percentile | 91 | EWS · Economically Weaker Section (EWS) | 1 |
| Government College of Pharmacy - (GCOPA) Pharm.D | percentile | 97 | General · GOPENH | 1 |
| S.N.D. College of Pharmacy Pharm.D | percentile | 83 | General · GOPENO | 1 |
| PES Modern College of Pharmacy Pharm.D | percentile | 74 | EWS · Economically Weaker Section (EWS) | 1 |
| Modern College of Pharmacy Nigdi Pharm.D | percentile | 85 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr DY Patil College of Pharmacy Akurdi Pharm.D | percentile | 92 | EWS · Economically Weaker Section (EWS) | 1 |
| RC Patel Institute of Pharmaceutical Education and Research (RCPIPER) Pharm.D | percentile | 90 | General · GOPENS | 1 |
| Sant Gajanan Maharaj College of Pharmacy (SGMCP) Pharm.D | percentile | 75 | General · GOBCH | 1 |
| Channabasweshwar Pharmacy College Pharm.D | percentile | 67 | General · GOPENH | 1 |
| Oyster Institute of Pharmacy Pharm.D | percentile | 80 | General · GOPENH | 1 |
| Indira College of Pharmacy Pharm.D | percentile | 92 | General · GOPENH | 2 |
| Shardabai Pawar Institute of Pharmaceutical Sciences and Research - (SPIPSR) Pharm.D | percentile | 83 | General · GOPENH | 1 |
| Government College of Pharmacy Pharm.D | percentile | 97 | Other · LOPENH | 1 |
| K.T. Patil College of Pharmacy (KTPCOP) Pharm.D | percentile | 64 | General · GOPENH | 1 |
| Kasturi Shikshan Sanstha College of Pharmacy Shikrapur Pharm.D | percentile | 80 | General · GOPENH | 1 |
| Shivlingeshwar College of Pharmacy (SCOP) Pharm.D | percentile | 74 | General · GOPENO | 1 |
This page brings together 24 published 2025 cutoff records from 16 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Phil/Ph.D in Pharmacy course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MHT-CET counselling notice and the college's current admission page before making a final decision.