National Testing Agency (NTA)
State cutoff guide
Compare the latest available CMAT cutoff evidence for MBA colleges in Maharashtra. Every college on this page has a published 2025 cutoff record in the database.
Showing 68 representative records from 26 of 26 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| ITM Group of Institutions MBA Business Analytics | percentile | 81 | General · General / Unreserved (UR) | 1 |
| DY Patil School of Management MBA Financial Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) PGDM | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA | percentile | 72 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDBA | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of International Business (BIIB) MBA Digital Business | percentile | 62 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM | percentile | 76 | General · General / Unreserved (UR) | 1 |
| International School of Management Studies - (ISMS) PGDM | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDHRM | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Management and Human Resource Development (BIMHRD) MBA | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Indira School of Business Studies PGDM (ISBS PGDM) PGDM E Business | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Institute of Management Technology (IMT) Post Graduate Diploma in Financial Management | percentile | 79 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) PGDM | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Indira Institute of Management (IIMP) MBA | percentile | 75 | General · General / Unreserved (UR) | 1 |
| International Institute of Management Studies (IIMS) PGDM | percentile | 63 | General · General / Unreserved (UR) | 1 |
| JBIMS MHRD | percentile | 98 | General · General / Unreserved (UR) | 1 |
| MIT School of Technology Management (MITSOT) MBA Lighting & Energy Management | percentile | 57 | General · General / Unreserved (UR) | 1 |
| National Insurance Academy (NIA) PGDM | percentile | 99 | General · General / Unreserved (UR) | 1 |
| Deviprasad Goenka Management College of Media Studies - (DGMC) PGPSM | percentile | 50 | General · General / Unreserved (UR) | 1 |
| FLAME University MBA | percentile | 60 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Logistics and Supply Chain Management | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Durgadevi Saraf Institute of Management Studies (DSIMS) PGDM | percentile | 68 | General · General / Unreserved (UR) | 1 |
| RIIM - Arihant Group of Institutes - (RIIM) MBA | percentile | 92 | General · General / Unreserved (UR) | 1 |
| Institute of Management Development and Research - (IMDR) PGDM | percentile | 61 | General · General / Unreserved (UR) | 1 |
| National Institute of Bank Management (NIBM) PGDM BFSI | percentile | 98 | General · General / Unreserved (UR) | 1 |
| Durgadevi Saraf Global Business School - (DSGS) PGDM | percentile | 67 | General · General / Unreserved (UR) | 1 |
| ITM Group of Institutions MBA Digital Marketing & Analytics | percentile | 81 | General · General / Unreserved (UR) | 1 |
| DY Patil School of Management MBA Human Resource Management | percentile | 76 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA Marketing Management | percentile | 75 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDM Agri-Business | percentile | 61 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of International Business (BIIB) MBA Finance | percentile | 57 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM PM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| International School of Management Studies - (ISMS) MBA + PGP | percentile | 81 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) Post Graduate Diploma in Management Business Analytics | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Management and Human Resource Development (BIMHRD) MBA Human Resource | percentile | 70 | General · General / Unreserved (UR) | 1 |
| Indira School of Business Studies PGDM (ISBS PGDM) PGDM Marketing | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Institute of Management Technology (IMT) PGDM | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) PGDBF | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Indira Institute of Management (IIMP) Post Graduate Diploma in Digital Marketing | percentile | 77 | General · General / Unreserved (UR) | 1 |
| International Institute of Management Studies (IIMS) PGDM Retail & E-Commerce | percentile | 66 | General · General / Unreserved (UR) | 1 |
| JBIMS MHRD | percentile | 97 | General · General / Unreserved (UR) | 1 |
| MIT School of Technology Management (MITSOT) MBA Telecommunication Systems Management | percentile | 60 | General · General / Unreserved (UR) | 1 |
| National Insurance Academy (NIA) PGDM | percentile | 92 | General · General / Unreserved (UR) | 1 |
| Deviprasad Goenka Management College of Media Studies - (DGMC) PGPM Event Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| FLAME University MBA Communications Management | percentile | 62 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Logistics and Supply Chain Management | percentile | 60 | General · General / Unreserved (UR) | 1 |
| ITM Group of Institutions MBA Financial Services | percentile | 82 | General · General / Unreserved (UR) | 1 |
| DY Patil School of Management MBA Marketing Management | percentile | 78 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA Project Management | percentile | 71 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA Project Management & Human Resource Development | percentile | 75 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDM PM | percentile | 60 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of International Business (BIIB) MBA International Business | percentile | 60 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| International School of Management Studies - (ISMS) Masters in Sports Business Management | percentile | 87 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDM Marketing | percentile | 73 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Management and Human Resource Development (BIMHRD) MBA Marketing | percentile | 72 | General · General / Unreserved (UR) | 1 |
| Indira School of Business Studies PGDM (ISBS PGDM) PGDM | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Institute of Management Technology (IMT) PGDM Marketing | percentile | 80 | General · General / Unreserved (UR) | 1 |
| ITM Group of Institutions MBA Fintech | percentile | 78 | General · General / Unreserved (UR) | 1 |
| DY Patil School of Management MBA Operations & Supply Chain Management | percentile | 76 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA Fintech | percentile | 66 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of Modern Management (BIMM) MBA | percentile | 73 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDBA | percentile | 61 | General · General / Unreserved (UR) | 1 |
| Balaji Institute of International Business (BIIB) MBA Marketing | percentile | 57 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM PM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| International School of Management Studies - (ISMS) MBA International | percentile | 82 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDM Operations & Supply Chain Management | percentile | 78 | General · General / Unreserved (UR) | 1 |
This page brings together 96 published 2025 cutoff records from 26 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official CMAT counselling notice and the college's current admission page before making a final decision.