National Testing Agency (NTA)
City cutoff guide
Compare the latest available CMAT cutoff evidence for MBA colleges in Mumbai. Every college on this page has a published 2025 cutoff record in the database.
Showing 18 representative records from 8 of 8 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| IES's Management College and Research Centre (IES MCRC) PGDM | percentile | 76 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDHRM | percentile | 77 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) PGDM | percentile | 49 | General · General / Unreserved (UR) | 1 |
| JBIMS MHRD | percentile |
| 98 |
| General · General / Unreserved (UR) |
| 1 |
| Deviprasad Goenka Management College of Media Studies - (DGMC) PGPSM | percentile | 50 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Logistics and Supply Chain Management | percentile | 58 | General · General / Unreserved (UR) | 1 |
| Durgadevi Saraf Institute of Management Studies (DSIMS) PGDM | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Durgadevi Saraf Global Business School - (DSGS) PGDM | percentile | 67 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM PM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) Post Graduate Diploma in Management Business Analytics | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) PGDBF | percentile | 51 | General · General / Unreserved (UR) | 1 |
| JBIMS MHRD | percentile | 97 | General · General / Unreserved (UR) | 1 |
| Deviprasad Goenka Management College of Media Studies - (DGMC) PGPM Event Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| CII School of Logistics, Amity University MBA Logistics and Supply Chain Management | percentile | 60 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDM Marketing | percentile | 73 | General · General / Unreserved (UR) | 1 |
| IES's Management College and Research Centre (IES MCRC) PGDM PM | percentile | 74 | General · General / Unreserved (UR) | 1 |
| Vivekanand Business School (VBS) PGDM Operations & Supply Chain Management | percentile | 78 | General · General / Unreserved (UR) | 1 |
This page brings together 18 published 2025 cutoff records from 8 colleges in Mumbai. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official CMAT counselling notice and the college's current admission page before making a final decision.