

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
KEAM 2026 online application deadline in original prospectus (later notices may amend)
2026-01-31, 5:00 PM IST (original prospectus deadline; later notices may amend)KEAM 2026 Engineering entrance sessions
2026-04-17 to 2026-04-23KEAM 2026 Pharmacy entrance sessions
2026-04-18 to 2026-04-20KEAM 2026 normalized Engineering and Pharmacy scores published
9 programmes · 2 institutions. Check the admission year and requirements.
Showing 26 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Rajiv Gandhi Institute of Technology (RIT) B.Tech Computer Science Engineering | rank | 5,751 | Other · EW | 1 |
| Kottayam Institute of Technology and Science (KITS) B.Tech Civil Engineering | rank | 51,625 | General · General / Unreserved (UR) | 1 |
| Saintgits College of Engineering B.Tech Computer Science Engineering | rank | 12,176 | General · General / Unreserved (UR) |
| 1 |
| TOMS College of Engineering and Polytechnic B.Tech Mechanical Engineering | rank | 56,282 | General · General / Unreserved (UR) | 1 |
| Gregorian Institute of Technology (GIT) B.Tech Artificial Intelligence and Data Science | rank | 59,989 | General · General / Unreserved (UR) | 2 |
| College of Engineering (CEK) Kidangoor B.Tech Computer Science Engineering | rank | 20,442 | General · General / Unreserved (UR) | 1 |
| College of Engineering Poonjar B.Tech Computer Science Engineering | rank | 32,799 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Technology (RIT) B.Tech Electronics & Communication Engineering | rank | 5,692 | Other · EW | 1 |
| Kottayam Institute of Technology and Science (KITS) B.Tech Electrical and Electronics Engineering | rank | 50,652 | General · General / Unreserved (UR) | 1 |
| Saintgits College of Engineering B.Tech Electronics & Communication Engineering | rank | 12,922 | General · General / Unreserved (UR) | 1 |
| TOMS College of Engineering and Polytechnic B.Tech Chemical Engineering | rank | 53,197 | General · General / Unreserved (UR) | 1 |
| Gregorian Institute of Technology (GIT) B.Tech Artificial Intelligence and Machine Learning | rank | 64,737 | General · General / Unreserved (UR) | 2 |
| College of Engineering (CEK) Kidangoor B.Tech Electronics & Communication Engineering | rank | 27,954 | General · General / Unreserved (UR) | 1 |
| College of Engineering Poonjar B.Tech Electronics & Communication Engineering | rank | 38,554 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Technology (RIT) B.Tech Electrical and Electronics Engineering | rank | 10,856 | Other · EW | 1 |
| Kottayam Institute of Technology and Science (KITS) B.Tech Electronics & Communication Engineering | rank | 58,658 | General · General / Unreserved (UR) | 1 |
| Saintgits College of Engineering B.Tech Electronics & Computer Engineering | rank | 25,525 | General · General / Unreserved (UR) | 1 |
| TOMS College of Engineering and Polytechnic B.Tech Computer Science Engineering | rank | 64,119 | General · General / Unreserved (UR) | 1 |
| Gregorian Institute of Technology (GIT) B.Tech Computer Science | rank | 66,374 | General · General / Unreserved (UR) | 2 |
| College of Engineering (CEK) Kidangoor B.Tech Civil Engineering | rank | 37,867 | General · General / Unreserved (UR) | 1 |
| Rajiv Gandhi Institute of Technology (RIT) B.Tech Robotics & Artificial Intelligence | rank | 13,188 | Other · EW | 1 |
| Kottayam Institute of Technology and Science (KITS) B.Tech Computer Science Engineering | rank | 61,443 | General · General / Unreserved (UR) | 1 |
| Saintgits College of Engineering B.Tech Chemical Engineering | rank | 26,541 | General · General / Unreserved (UR) | 1 |
| TOMS College of Engineering and Polytechnic B.Tech Aeronautical Engineering | rank | 66,561 | General · General / Unreserved (UR) | 1 |
| Gregorian Institute of Technology (GIT) B.Tech Artificial Intelligence and Data Science | rank | 60,460 | General · General / Unreserved (UR) | 2 |
| College of Engineering (CEK) Kidangoor B.Tech Electrical and Electronics Engineering | rank | 37,400 | General · General / Unreserved (UR) | 1 |
This page brings together 54 published 2025 cutoff records from 7 colleges in Kottayam. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: KEAM 2025 cutoff records.