

Showing 95 representative records from 33 of 33 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Humera Khan Institute of Management Studies and Research (HKIMSR) MMS Finance | percentile | 6 | General · GOPENO | 1 |
| JBIMS MMS Finance | percentile | 98 | General · GOPENS | 1 |
| Lala Lajpat Rai Institute of Management (LLIM) MMS Finance | percentile | 93 | Other · TFWS | 1 |
| Navinchandra Mehta Institute of Technology and Development (NMITD) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
MMS Finance
| percentile |
| 49 |
| General · GOPENH |
| 3 |
| Kala Institute of Management Studies & Research - (KIMSR) MMS Finance | percentile | 46 | General · GOPENH | 1 |
| Jankidevi Bajaj Institute of Management Studies (JDBIMS) MMS Human Resource Management | percentile | 71 | EWS · Economically Weaker Section (EWS) | 2 |
| Parle Tilak Vidyalaya Association’s Institute of Management - (PTVA) MMS Finance | percentile | 66 | General · GOBCH | 1 |
| Sahyadri Institute of Management & Research - (SIMR) MMS Finance | percentile | 22 | General · GOBCH | 2 |
| SAS Institute of Management Studies MMS Corporate Law | percentile | 75 | General · GOPENH | 2 |
| Anjuman-I-Islam's Allana Institute of Management Studies (AIAIMS) MMS Finance | percentile | 41 | Other · TFWS | 1 |
| Alkesh Dinesh Mody Institute for Financial and Management Studies MMS Finance | percentile | 91 | EWS · Economically Weaker Section (EWS) | 1 |
| GNVS Institute of Management - (GNVSIOM) MMS Finance | percentile | 46 | General · GOPENO | 1 |
| Sinhgad Institute Of Business Management - (SIBM) MMS Finance | percentile | 68 | General · GOPENO | 1 |
| VES Institute of Management Studies and Research - (VESIM) MMS Information Technology | percentile | 91 | General · GOPENH | 2 |
| Mumbai Institute of Management & Research - (MIMR) MMS Finance | percentile | 59 | EWS · Economically Weaker Section (EWS) | 2 |
| Durgadevi Saraf Institute of Management Studies (DSIMS) MMS Finance | percentile | 71 | Other · MI | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) MMS | percentile | 89 | Other · TFWS | 1 |
| Kohinoor Business School - (KBS) MMS Finance | percentile | 92 | General · GOPENO | 1 |
| Aruna Manharlal Shah Institute of Management & Research (AMSIMR) MMS Finance | percentile | 45 | General · GOPENH | 1 |
| Sheila Raheja School of Business Management & Research - (SRBS) MMS Finance | percentile | 88 | General · GOPENO | 1 |
| Sir M. Visvesvaraya Institute of Management Studies and Research - (SVIMS) MMS Finance | percentile | 73 | General · GOPENH | 1 |
| SIMSREE MMS | percentile | 101 | Other · TFWS | 2 |
| Babasaheb Gawde Institute of Management Studies (MMBGIMS) MMS | percentile | 80 | General · GOPENO | 1 |
| Sasmira's Institute of Management Studies and Research (SIMSR) MMS | percentile | 88 | General · GOPENO | 1 |
| Thakur Institute of Management Studies and Research (TIMSR) MMS | percentile | 93 | Other · TFWS | 1 |
| Xavier Institute of Management and Research (XIMR) MMS | percentile | 100 | General · GOPENH | 2 |
| Aditya Institute of Management Studies and Research (AIMSR) MMS | percentile | 83 | Other · TFWS | 1 |
| Vidyalankar Institute of Technology (VIT) MMS | percentile | 81 | EWS · Economically Weaker Section (EWS) | 1 |
| St. Francis Institute of Management and Research (SFIMAR) MMS | percentile | 33 | Other · MI | 1 |
| Atharva Institute of Management Studies (AIMS) Master of Management Studies Management Studies | percentile | 51 | Other · GSTH | 1 |
| Rizvi Institute of Management Studies and Research - (RIMSR) MMS | percentile | 98 | Other · TFWS | 1 |
| MET Institute of Management - (MET IOM) Master of Management Studies Management Studies | percentile | 101 | General · AI | 1 |
| Smt. Parmeshwaridevi Durgadutt Tibrewala Institute Of Management Studies & Research (SPDTIMS) MMS | percentile | 6 | General · GOPENH | 2 |
| Humera Khan Institute of Management Studies and Research (HKIMSR) MMS Human Resource Management | percentile | 6 | General · GOPENO | 1 |
| JBIMS MMS Human Resource Management | percentile | 104 | General · GOPENS | 1 |
| Lala Lajpat Rai Institute of Management (LLIM) MMS Human Resource Management | percentile | 96 | Other · TFWS | 1 |
| Navinchandra Mehta Institute of Technology and Development (NMITD) MMS Human Resource Management | percentile | 51 | General · GOPENH | 3 |
| Kala Institute of Management Studies & Research - (KIMSR) MMS Human Resource Management | percentile | 43 | General · GOPENH | 1 |
| Jankidevi Bajaj Institute of Management Studies (JDBIMS) MMS Operations | percentile | 72 | EWS · Economically Weaker Section (EWS) | 2 |
| Parle Tilak Vidyalaya Association’s Institute of Management - (PTVA) MMS Human Resource Management | percentile | 67 | General · GOBCH | 1 |
| Sahyadri Institute of Management & Research - (SIMR) MMS Human Resource Management | percentile | 23 | General · GOBCH | 2 |
| SAS Institute of Management Studies MMS Finance | percentile | 70 | General · GOPENH | 2 |
| Anjuman-I-Islam's Allana Institute of Management Studies (AIAIMS) MMS Human Resource Management | percentile | 43 | Other · TFWS | 1 |
| Alkesh Dinesh Mody Institute for Financial and Management Studies MMS Human Resource Management | percentile | 91 | EWS · Economically Weaker Section (EWS) | 1 |
| GNVS Institute of Management - (GNVSIOM) MMS Human Resource Management | percentile | 46 | General · GOPENO | 1 |
| Sinhgad Institute Of Business Management - (SIBM) MMS Human Resource Management | percentile | 71 | General · GOPENO | 1 |
| VES Institute of Management Studies and Research - (VESIM) MMS Operations | percentile | 94 | General · GOPENH | 2 |
| Mumbai Institute of Management & Research - (MIMR) MMS Human Resource Management | percentile | 61 | EWS · Economically Weaker Section (EWS) | 2 |
| Durgadevi Saraf Institute of Management Studies (DSIMS) MMS Human Resource Management | percentile | 69 | Other · MI | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) MMM | percentile | 92 | Other · TFWS | 1 |
| Kohinoor Business School - (KBS) MMS Human Resource Management | percentile | 84 | General · GOPENO | 1 |
| Aruna Manharlal Shah Institute of Management & Research (AMSIMR) MMS Human Resource Management | percentile | 44 | General · GOPENH | 1 |
| Sheila Raheja School of Business Management & Research - (SRBS) MMS Human Resource Management | percentile | 87 | General · GOPENO | 1 |
| Sir M. Visvesvaraya Institute of Management Studies and Research - (SVIMS) MMS Human Resource Management | percentile | 72 | General · GOPENH | 1 |
| SIMSREE MMS | percentile | 101 | Other · TFWS | 2 |
| Humera Khan Institute of Management Studies and Research (HKIMSR) MMS Information Technology | percentile | 7 | General · GOPENO | 1 |
| JBIMS MMS Operations | percentile | 97 | General · GOPENS | 1 |
| Lala Lajpat Rai Institute of Management (LLIM) MMS Operations | percentile | 98 | Other · TFWS | 1 |
| Navinchandra Mehta Institute of Technology and Development (NMITD) MMS Operations | percentile | 53 | General · GOPENH | 3 |
| Kala Institute of Management Studies & Research - (KIMSR) MMS Information Technology | percentile | 45 | General · GOPENH | 1 |
| Jankidevi Bajaj Institute of Management Studies (JDBIMS) MMS Systems | percentile | 73 | EWS · Economically Weaker Section (EWS) | 2 |
| Parle Tilak Vidyalaya Association’s Institute of Management - (PTVA) MMS Information Technology | percentile | 69 | General · GOBCH | 1 |
| Sahyadri Institute of Management & Research - (SIMR) MMS Operations | percentile | 23 | General · GOBCH | 2 |
| SAS Institute of Management Studies MMS Human Resource Management | percentile | 74 | General · GOPENH | 2 |
| Anjuman-I-Islam's Allana Institute of Management Studies (AIAIMS) MMS Information Technology | percentile | 44 | Other · TFWS | 1 |
| Alkesh Dinesh Mody Institute for Financial and Management Studies MMS Operations | percentile | 96 | EWS · Economically Weaker Section (EWS) | 1 |
| GNVS Institute of Management - (GNVSIOM) MMS Operations | percentile | 47 | General · GOPENO | 1 |
| Sinhgad Institute Of Business Management - (SIBM) MMS Marketing | percentile | 66 | General · GOPENO | 1 |
| VES Institute of Management Studies and Research - (VESIM) MMS Marketing | percentile | 89 | General · GOPENH | 2 |
| Mumbai Institute of Management & Research - (MIMR) MMS Information Technology | percentile | 57 | EWS · Economically Weaker Section (EWS) | 2 |
| Durgadevi Saraf Institute of Management Studies (DSIMS) MMS Operations | percentile | 72 | Other · MI | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) Master in Financial Management MFM | percentile | 95 | Other · TFWS | 1 |
| Kohinoor Business School - (KBS) MMS Operations | percentile | 90 | General · GOPENO | 1 |
| Aruna Manharlal Shah Institute of Management & Research (AMSIMR) MMS Operations | percentile | 42 | General · GOPENH | 1 |
| Sheila Raheja School of Business Management & Research - (SRBS) MMS Operations | percentile | 87 | General · GOPENO | 1 |
| Sir M. Visvesvaraya Institute of Management Studies and Research - (SVIMS) MMS Marketing | percentile | 74 | General · GOPENH | 1 |
| Humera Khan Institute of Management Studies and Research (HKIMSR) MMS Operations | percentile | 7 | General · GOPENO | 1 |
| JBIMS MMS Systems | percentile | 97 | General · GOPENS | 1 |
| Lala Lajpat Rai Institute of Management (LLIM) MMS Marketing | percentile | 101 | Other · TFWS | 1 |
| Navinchandra Mehta Institute of Technology and Development (NMITD) MMS Marketing | percentile | 51 | General · GOPENH | 3 |
| Kala Institute of Management Studies & Research - (KIMSR) MMS Operations | percentile | 45 | General · GOPENH | 1 |
| Jankidevi Bajaj Institute of Management Studies (JDBIMS) M.M.S Financial Management | percentile | 69 | EWS · Economically Weaker Section (EWS) | 2 |
| Parle Tilak Vidyalaya Association’s Institute of Management - (PTVA) MMS Operations | percentile | 67 | General · GOBCH | 1 |
| Sahyadri Institute of Management & Research - (SIMR) MMS Marketing | percentile | 22 | General · GOBCH | 2 |
| SAS Institute of Management Studies MMS Marketing | percentile | 73 | General · GOPENH | 2 |
| Anjuman-I-Islam's Allana Institute of Management Studies (AIAIMS) MMS Operations | percentile | 42 | Other · TFWS | 1 |
| Alkesh Dinesh Mody Institute for Financial and Management Studies MMS Systems | percentile | 93 | EWS · Economically Weaker Section (EWS) | 1 |
| GNVS Institute of Management - (GNVSIOM) MMS Systems | percentile | 48 | General · GOPENO | 1 |
| Sinhgad Institute Of Business Management - (SIBM) MMS Operations | percentile | 69 | General · GOPENO | 1 |
| VES Institute of Management Studies and Research - (VESIM) MMS Finance | percentile | 95 | General · GOPENH | 2 |
| Mumbai Institute of Management & Research - (MIMR) MMS Operations | percentile | 57 | EWS · Economically Weaker Section (EWS) | 2 |
| Durgadevi Saraf Institute of Management Studies (DSIMS) MMS Marketing | percentile | 70 | Other · MI | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) Master in Human Resource Development & Management MHRDM | percentile | 94 | Other · TFWS | 1 |
| Kohinoor Business School - (KBS) MMS Marketing | percentile | 85 | General · GOPENO | 1 |
| Aruna Manharlal Shah Institute of Management & Research (AMSIMR) MMS Marketing | percentile | 44 | General · GOPENH | 1 |
This page brings together 145 published 2025 cutoff records from 33 colleges in Mumbai. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MMS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAHCET counselling notice and the college's current admission page before making a final decision.