XLRI Jamshedpur on behalf of XAMI (Xavier Association of Management Institutes)
City cutoff guide
Compare the latest available XAT cutoff evidence for MBA colleges in Greater Noida. Every college on this page has a published 2025 cutoff record in the database.
Showing 29 representative records from 12 of 12 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Galgotias University School of Business - (SOB) MBA Finance | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA Aviation Management | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Finance | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM Insurance Business Management |
| percentile |
| 62 |
| General · General / Unreserved (UR) |
| 1 |
| GNIOT Institute of Management Studies - (GIMS) PGDM International Business | percentile | 79 | General · General / Unreserved (UR) | 1 |
| IILM Graduate School of Management (IILM GSM) MBA | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Apeejay Institute of Technology - School of Management for Women PGDM | percentile | 49 | General · General / Unreserved (UR) | 1 |
| GL Bajaj Institute of Management and Research (GLBIMR) PGDM | percentile | 62 | General · General / Unreserved (UR) | 1 |
| Shiv Nadar University (SNU) MBA | percentile | 99 | General · General / Unreserved (UR) | 1 |
| Sharda University, School of Business Studies - (SBS) MBA Dual Specialization | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Galgotias University, School of Finance & Commerce - (SOFC) MBA Financial Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| I Business Institute (IBI) PGDM | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Galgotias University School of Business - (SOB) MBA Hospital & Health Care Management | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA Financial Management | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Operations & Supply Chain Management | percentile | 57 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM Retail Management | percentile | 59 | General · General / Unreserved (UR) | 1 |
| GNIOT Institute of Management Studies - (GIMS) PGDM Marketing | percentile | 83 | General · General / Unreserved (UR) | 1 |
| IILM Graduate School of Management (IILM GSM) MBA Business Analytics | percentile | 50 | General · General / Unreserved (UR) | 1 |
| Apeejay Institute of Technology - School of Management for Women PGDM | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Galgotias University School of Business - (SOB) MBA Information Technology | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA Information Technology | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA Human Resource Management | percentile | 68 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM International Business | percentile | 70 | General · General / Unreserved (UR) | 1 |
| GNIOT Institute of Management Studies - (GIMS) PGDM Finance | percentile | 80 | General · General / Unreserved (UR) | 1 |
| Galgotias University School of Business - (SOB) MBA International Business | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Galgotias University (GU) MBA International Business | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Sharda University MBA International Business | percentile | 63 | General · General / Unreserved (UR) | 1 |
| Birla Institute of Management Technology (BIMTECH) PGDM | percentile | 77 | General · General / Unreserved (UR) | 1 |
| GNIOT Institute of Management Studies - (GIMS) PGDM Human Resource Management & Organizational Behavior | percentile | 79 | General · General / Unreserved (UR) | 1 |
This page brings together 38 published 2025 cutoff records from 12 colleges in Greater Noida. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official XAT counselling notice and the college's current admission page before making a final decision.