XLRI Jamshedpur on behalf of XAMI (Xavier Association of Management Institutes)
City cutoff guide
Compare the latest available XAT cutoff evidence for MBA colleges in Pune. Every college on this page has a published 2025 cutoff record in the database.
Showing 18 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Pune Institute of Business Management (PIBM) PGDM | percentile | 48 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDBA | percentile | 41 | General · General / Unreserved (UR) | 1 |
| IIEBM Indus Business School (IIEBM IBS) Post Graduate Diploma in Management Business Analytics | percentile | 49 | General · General / Unreserved (UR) | 1 |
| Kirloskar Institute of Management (KIM) PGDM |
| percentile |
| 50 |
| General · General / Unreserved (UR) |
| 1 |
| National Insurance Academy (NIA) PGDM | percentile | 82 | General · General / Unreserved (UR) | 1 |
| National Institute of Bank Management (NIBM) PGDM BFSI | percentile | 91 | General · General / Unreserved (UR) | 1 |
| Institute of Infrastructure Studies and Construction Management - (IISCM) Post Graduate Diploma in Project Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA | percentile | 71 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDM PM | percentile | 41 | General · General / Unreserved (UR) | 1 |
| IIEBM Indus Business School (IIEBM IBS) Post Graduate Diploma in Supply Chain Management | percentile | 48 | General · General / Unreserved (UR) | 1 |
| Kirloskar Institute of Management (KIM) PGDM | percentile | 49 | General · General / Unreserved (UR) | 1 |
| National Insurance Academy (NIA) PGDM | percentile | 83 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA Project Management | percentile | 72 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDM Agri-Business | percentile | 41 | General · General / Unreserved (UR) | 1 |
| IIEBM Indus Business School (IIEBM IBS) PGDM Marketing | percentile | 51 | General · General / Unreserved (UR) | 1 |
| Pune Institute of Business Management (PIBM) MBA Fintech | percentile | 69 | General · General / Unreserved (UR) | 1 |
| MIMA Institute of Management PGDBA | percentile | 40 | General · General / Unreserved (UR) | 1 |
| IIEBM Indus Business School (IIEBM IBS) PGDM Finance | percentile | 48 | General · General / Unreserved (UR) | 1 |
This page brings together 25 published 2025 cutoff records from 7 colleges in Pune. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official XAT counselling notice and the college's current admission page before making a final decision.